FEE STRUCTURE
S No. | Fee Head | Amt(Rs.) |
---|---|---|
1 | Registration Fee | 500 |
2 | Admission Fee | 10000 |
3 | Annual Fee (Payable Annually in April)** | 4200 |
Grand Total | 14700 |
1 | Monthly Tuition Fee (Playgroup to UKG) | 1600 |
2 | Monthly Tuition Fee (Class: I to V) | 1750 |
3 | Monthly Tuition Fee (Class: VI to VIII) | 1900 |
S No. | Fee Head | Amt(Rs.) |
---|---|---|
1 | Registration Fee | 500 |
2 | Admission Fee | 15000 |
3 | Annual Fee (Payable Annually in April)** | 5500 |
Grand Total | 21000 |
1 | Monthly Tuition Fee (IX) | 2100 |
S No. | Fee Head | Amt(Rs.) |
---|---|---|
1 | Registration Fee | 500 |
2 | Admission Fee | 15000 |
3 | Annual Fee (Payable Annually in April)** | 5500 |
Grand Total | 21000 |
1 | Monthly Tuition Fee (X) | 2300 |
S No. | Fee Head | Amt(Rs.) |
---|---|---|
1 | Registration Fee | 500 |
2 | Admission Fee | 15000 |
3 | Annual Fee (Payable Annually in April)** | 6000 |
Grand Total | 21500 |
1 | Monthly Tuition Fee (XI-Commerce & Humanities) | 2500 |
2 | Monthly Tuition Fee (XI- Science) | 2700 |
3 | IT & CS ( XI) | 200 |
4 | Monthly Tuition Fee (XII-Science) | 2900 |
5 | Monthly Tuition Fee (XII-Commerce & Humanities | 2700 |
6 | IT & CS (XII) | 200 |
7 | Monthly Tuition Fee (XI-XII) | 2700 |
- Fee once deposited is neither refundable nor transferable
- Transport Fee not included here.